| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344J00016 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY TELIBANDHA RAVI GLASS FACTORY | ANITA RAY | N/A | UTPAL KUMAR RAY | 1000 |
| Select | RPR344J00017 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY | 0 | N/A | 1000 | |
| Select | RPR344J00019 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA | 0 | N/A | 1500 | |
| Select | RPR344I00271 | Thakar Bapa Ward | TELIBANDHA GALI NO 5 SATABDI NAGAR TELIBANDHA | CHANDRAKAL | N/A | 1100 | |
| Select | RPR344I00272 | Thakar Bapa Ward | TELIBANDHA GALI NO 5 SATABDI NAGAR TELIBANDHA | SURESH KUMAR | N/A | JODHARAM LALWANI | 1200 |
| Select | RPR344I00274 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 SATNAMI MOHALLA | CHAITI BAI | N/A | LATE. KHAMMAN SAHU | 600 |
| Select | RPR344I00275 | Thakar Bapa Ward | TELIBANDHA GALI NO 5 SATNAMI PARA | CHAITI BAI | N/A | KHAMMAN | 600 |
| Select | RPR344I00276 | Thakar Bapa Ward | TELIBANDHA GALI NO 5 SATNAMI PARA | LACHHAN | N/A | 400 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.