| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344I00278 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA | 0 | N/A | 270 | |
| Select | RPR344I00279 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 SATNAMI MOHALLA | SHASHI FEKAR | N/A | GANGA RAM FEKRE | 420 |
| Select | RPR344I00280 | Thakar Bapa Ward | TELIBANDHA GALI NO 7 SHAKTI DHAM MANDIR | RAJKUMARI | N/A | AJAY SAHU | 685 |
| Select | RPR344I00281 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 HARI DEWAR DHARMSHALA | JANKI BAI | N/A | BENIRAM | 435 |
| Select | RPR344I00282 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 HARI DEWAR DHARMSHALA | LAKHAN SINGH THAKUR | N/A | THAN SINGH | 360 |
| Select | RPR344I00284 | Thakar Bapa Ward | TELIBANDHA GALI NO 7 NHAR PAAR | PARVATI THAKUR | N/A | 1000 | |
| Select | RPR344I00285 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA GALI NO 7 SATNAMI MOHALLA | KALINDRA LAHARE | N/A | RUPCHAND | 930 |
| Select | RPR344J00077 | Thakar Bapa Ward | TELIBANDHA DABHRA PARA TELIBANDHA DABRI PARA SATABDI NAGAR | ASHOK KUMAR | N/A | MAHRO MAL SACHDEV | 630 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.