| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344I0202A | Thakar Bapa Ward | TELIBANDHA GALI NO 2 SATABDI NAGAR TELIBANDHA | PRAMILA BANJARE | N/A | LATE. DILIP BANJARE | 540 |
| Select | RPR344J00041 | Thakar Bapa Ward | TELIBANDHA GALI NO 7 SHAKTI DHAM MANDIR | PARVATI SAHU | N/A | RAJESH SAHU | 2050 |
| Select | RPR344J00042 | Thakar Bapa Ward | TELIBANDHA GALI NO 7 SHAKTI DHAM MANDIR | AMIT KUMAR BABLANI | N/A | MANOJ BABLANI | 675 |
| Select | RPR344J00044 | Thakar Bapa Ward | TELIBANDHA GALI NO 7 SHAKTI DHAM MANDIR | UTTRA BAI BATEL | N/A | CHANDRAHAS PATEL | 2000 |
| Select | RPR344J00045 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY TELIBANDHA DABRI PARA | JUMRAT BI | N/A | RAHMAN | 2000 |
| Select | RPR344J00047 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY TELIBANDHA DABRI PARA | 0 | N/A | 1350 | |
| Select | RPR344J00048 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY TELIBANDHA DABRI PARA | JANKI BAI YADAV | N/A | BUDRAM YADAV | 1350 |
| Select | RPR344J00050 | Thakar Bapa Ward | TELIBANDHA GALI NO 7 SHAKTI DHAM MANDIR | UMESH SAHU | N/A | HEMLAL SAHU | 240 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.