| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344K00013 | Thakar Bapa Ward | TELIBANDHA GALI NO 5 NAHAR PARA | SUMITRA | N/A | KASHI RAM | 200 |
| Select | RPR344K00014 | Thakar Bapa Ward | TELIBANDHA GALI NO 5 NAHAR PARA | TO | N/A | 500 | |
| Select | RPR344K00015 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 TELIBANDHA | PURAN LAL | N/A | RAMTA LAL | 600 |
| Select | RPR344K00017 | Thakar Bapa Ward | TELIBANDHA GALI NO 5 NAHAR PARA | MOTI THANWAR | N/A | 600 | |
| Select | RPR344K00018 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 TELIBANDHA | NARAYAN | N/A | KRIPARAM | 200 |
| Select | RPR344K00019 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 TELIBANDHA | SHYAM | N/A | 900 | |
| Select | RPR344K00022 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 TELIBANDHA | 0 | N/A | 800 | |
| Select | RPR344K00023 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 TELIBANDHA | 0 | N/A | 800 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.