| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR344K00147 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 TELIBANDHA | SEETARAM | N/A | 900 | |
| Select | RPR344K00149 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY TELIBHANDA KUSUM VILLA | 0 | N/A | 6300 | |
| Select | RPR344K00150 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY TELIBHANDA KUSUM VILLA | 0 | N/A | 3600 | |
| Select | RPR344K00151 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 TELIBANDHA | 0 | N/A | 2000 | |
| Select | RPR344K00152 | Thakar Bapa Ward | TELIBANDHA TELIBANDHA KUSUM VILLA | MANJIT KOR | N/A | 2000 | |
| Select | RPR344K00154 | Thakar Bapa Ward | TELIBANDHA SINDHI COLONY TELIBANDHA | 0 | N/A | 4000 | |
| Select | RPR344K00156 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 TELIBANDHA | 0 | N/A | 3500 | |
| Select | RPR344K00045 | Thakar Bapa Ward | TELIBANDHA RAVI GRAM GALI NO 5 TELIBANDHA | GANESH RAM | N/A | LATE. PYARILAL SAHU | 3200 |
| Select | RPR344K00047 | Thakar Bapa Ward | TELIBANDHA GALI NO 5 KTM SHOWROOM | BISAHIN BAI | N/A | LATE. SAHDEV | 4000 |
| Select | RPR344K00048 | Thakar Bapa Ward | TELIBANDHA GALI NO 7 MANOJRANA STORE | HARI PRASAD | N/A | LATE. JAGDISH SAV | 1200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.