| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR436H00261 | Thakar Bapa Ward | BEHIND DAINIK BHASKAR OFFICE RAJBHANDHA ROAD FARISHTA COMPLEX | RAJESH KUMAR TANWANI | N/A | LATE REKHACHAND | 1200 |
| Select | RPR436H00264 | Thakar Bapa Ward | BEHIND DAINIK BHASKAR OFFICE RAJBHANDHA ROAD FARISHTA COMPLEX | 0 | N/A | 1000 | |
| Select | RPR436H00265 | Thakar Bapa Ward | BEHIND DAINIK BHASKAR OFFICE RAJBHANDHA ROAD FARISHTA COMPLEX | 0 | N/A | 1200 | |
| Select | RPR436H00267 | Thakar Bapa Ward | BEHIND DAINIK BHASKAR OFFICE RAJBHANDHA ROAD FARISHTA COMPLEX | 0 | N/A | 1200 | |
| Select | RPR436H00268 | Thakar Bapa Ward | BEHIND DAINIK BHASKAR OFFICE RAJBHANDHA ROAD FARISHTA COMPLEX | HUMAN LAL SAHU | N/A | NANDLAL SAHU | 900 |
| Select | RPR436H00269 | Thakar Bapa Ward | BEHIND DAINIK BHASKAR OFFICE RAJBHANDHA ROAD FARISHTA COMPLEX | SUDAMA KHEMANI | N/A | ARCHANA KHEMANI | 700 |
| Select | RPR436H00271 | Thakar Bapa Ward | BEHIND DAINIK BHASKAR OFFICE RAJBHANDHA ROAD FARISHTA COMPLEX | 0 | N/A | 950 | |
| Select | RPR436H00272 | Thakar Bapa Ward | BEHIND DAINIK BHASKAR OFFICE RAJBHANDHA ROAD FARISHTA COMPLEX | 0 | N/A | 1200 | |
| Select | RPR436H00274 | Thakar Bapa Ward | BEHIND DAINIK BHASKAR OFFICE RAJBHANDHA ROAD FARISHTA COMPLEX | HEMLATA MEGHANI | N/A | PRAKASH MEGHANI | 900 |
| Select | RPR436H00275 | Thakar Bapa Ward | BEHIND DAINIK BHASKAR OFFICE RAJBHANDHA ROAD FARISHTA COMPLEX | SUNIL KUMAR AGRAWAL | N/A | RADHESHYAM AGRAWAL | 1800 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.