| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR436M00062 | Thakar Bapa Ward | MAUHDAPARA K K ROAD DAINIK BHASKAR | TILAK RAM | N/A | JAGGI NANAK CHAND | 400 |
| Select | RPR436M00064 | Thakar Bapa Ward | JAI STAMBH ANAND TALKIES ROAD | NIRMALA JAL SINGHANI | N/A | GOPICHAND TIWARI | 480 |
| Select | RPR436M00065 | Thakar Bapa Ward | MAUHDAPARA BOMBAY MARKET STREET DAINIK BHASKAR | SATAPAL | N/A | 480 | |
| Select | RPR436M00066 | Thakar Bapa Ward | MAUHDAPARA BOMBAY MARKET STREET DAINIK BHASKAR | VAKIL AHMAD | N/A | FAKIR MOHHAMD | 400 |
| Select | RPR436M00067 | Thakar Bapa Ward | MAUHDAPARA BOMBAY MARKET STREET DAINIK BHASKAR | MO.KASHIM | N/A | ALI AHMAD | 864 |
| Select | RPR436M00069 | Thakar Bapa Ward | MAUHDAPARA BOMBAY MARKET STREET DAINIK BHASKAR | MOTI DAS | N/A | DALLU DAS | 1500 |
| Select | RPR436M00070 | Thakar Bapa Ward | MAUHDAPARA BOMBAY MARKET STREET DAINIK BHASKAR | EKBAL | N/A | MOHAMMAD ADAM HAZI USMAN | 1500 |
| Select | RPR436M00072 | Thakar Bapa Ward | NAVBHARAT PRESS BOMBAY MARKET STREET NAVBHARAT PRESS | SHER SINGH KUNDAR SINGH (M.P. | N/A | 1000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.