| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR440H00142 | Thakar Bapa Ward | SHASTRI MARKET SHASTRI MARKET SHASTRI MARKET | 0 | N/A | 946 | |
| Select | RPR440H00144 | Thakar Bapa Ward | SHASTRI MARKET SHASTRI MARKET SHASTRI MARKET | 0 | N/A | 511 | |
| Select | RPR440H00193 | Thakar Bapa Ward | SHASTRI MARKET SHASTRI MARKET SHASTRI MARKET | EKTA HOSPITAL | N/A | 350 | |
| Select | RPR440H00194 | Thakar Bapa Ward | SHASTRI MARKET SHASTRI MARKET SHASTRI MARKET | VIJAY SURANA | N/A | SOHAN LAL SURANA | 315 |
| Select | RPR440H00196 | Thakar Bapa Ward | SHASTRI MARKET SHASTRI MARKET SHASTRI MARKET | MITUL INTERPRIJESS | N/A | 280 | |
| Select | RPR440H00197 | Thakar Bapa Ward | SHASTRI MARKET SHASTRI MARKET SHASTRI MARKET | SIDDHARTH | N/A | 350 | |
| Select | RPR440H00199 | Thakar Bapa Ward | SHASTRI MARKET SHASTRI MARKET SHASTRI MARKET | 0 | N/A | 250 | |
| Select | RPR440H00200 | Thakar Bapa Ward | SHASTRI MARKET SHASTRI MARKET SHASTRI MARKET | 0 | N/A | 250 | |
| Select | RPR440H00201 | Thakar Bapa Ward | SHASTRI MARKET SHASTRI MARKET NEAR ASHIRWAD TOWER | MRS. SUSHMA VERMA | N/A | DR. ANIL VERMA | 250 |
| Select | RPR440H00203 | Thakar Bapa Ward | SHASTRI MARKET SHASTRI MARKET NEAR ASHIRWAD TOWER | CHHATISGARH KHADI GEODHAM | N/A | 380 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.