| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR330D00442 | Yatiyatan lal ward | 27 LODHI PARA CHOWK KUSTH BASTI CRYSTAL ARCADE | LOKESH CHANDRAKAR | N/A | S.S. CHANDRAKAR | 600 |
| Select | RPR330D00446 | Yatiyatan lal ward | 31 LODHI PARA CHOWK TARUN NAGAR AVANTI BAI CHOWK | 0 | N/A | 200 | |
| Select | RPR330D00448 | Yatiyatan lal ward | 33 LODHI PARA CHOWK TARUN NAGAR AVANTI BAI CHOWK | 0 | N/A | 3000 | |
| Select | RPR330D00449 | Yatiyatan lal ward | 34 LODHI PARA CHOWK TARUN NAGAR AVANTI BAI CHOWK | 0 | N/A | 400 | |
| Select | RPR330D00451 | Yatiyatan lal ward | 32 LODHI PARA CHOWK TARUN NAGAR AVANTI BAI CHOWK | 0 | N/A | 400 | |
| Select | RPR330D00458 | Yatiyatan lal ward | 1718 SHIV MANDIR RAJIV NAGAR CRYSTAL ARCADE | UMAKANT PARMAR | N/A | LATE. MOHAN LAL | 600 |
| Select | RPR330D00459 | Yatiyatan lal ward | LODHI PARA CHOWK KUSTH BASTI JEEVAN PALAJA | 0 | N/A | 3500 | |
| Select | RPR330D00461 | Yatiyatan lal ward | 15 LODHI PARA CHOWK TARUN NAGAR CRYSTAL ARCADE | 0 | N/A | 200 | |
| Select | RPR330D00463 | Yatiyatan lal ward | 13 LODHI PARA CHOWK TARUN NAGAR JEEWAN PLAZA | PREMLATA SAW | N/A | DASHRATH SAW | 200 |
| Select | RPR330D00464 | Yatiyatan lal ward | 12 SHIV MANDIR RAJIV NAGAR CRYSTAL ARCADE | 0 | N/A | 200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.