| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR332B00116 | Balgangadhar Tilak Ward | SHANKAR NAGAR SHANKAR NAGAR | 0 | N/A | 144 | |
| Select | RPR332B00117 | Balgangadhar Tilak Ward | TELIBANDHA TELIBANDHA EDELWEISS TOKIO LIFE | 0 | N/A | 648 | |
| Select | RPR332B00118 | Balgangadhar Tilak Ward | TELIBANDHA TELIBANDHA | KUKU TIWARI | N/A | 648 | |
| Select | RPR332B00119 | Balgangadhar Tilak Ward | ANAND VIHAR ANAND NAGAR BOTTLE HOUSE | 0 | N/A | 540 | |
| Select | RPR332B00122 | Balgangadhar Tilak Ward | SHANKAR NAGAR ANAND NAGAR GITANJALI PATHOLOGY | 0 | N/A | 630 | |
| Select | RPR332B00123 | Balgangadhar Tilak Ward | ANAND VIHAR ANAND NAGAR GITANJALI DAIGNOSTIC | DR. SATISH KUMAR HARANE | N/A | 735 | |
| Select | RPR332B00124 | Balgangadhar Tilak Ward | SHANKAR NAGAR ANAND NAGAR GITANJALI PATHOLOGY | DINESH RATHORE | N/A | DURGA SHANKAR RATHORE | 720 |
| Select | RPR344K00192 | Balgangadhar Tilak Ward | TELIBANDHA RAVI GRAM GALI NO 5 KUSUM VILLA | INDU SRIVASTAV | N/A | GAUTAM PRASAD | 4000 |
| Select | RPR344K00194 | Balgangadhar Tilak Ward | TELIBANDHA RAVI GRAM GALI NO 5 KUSUM VILLA | REKHA BULAANI W/O K. C. BULLAN | N/A | DILIP S/O K. C. BULLANI | 3000 |
| Select | RPR344K00200 | Balgangadhar Tilak Ward | TELIBANDHA SINDHI COLONY TELIBANDHA KUSUM VILLHA | PUSHPA DEVI | N/A | MOHAN LAL DAGA | 3500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.