| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR436G00140 | Balgangadhar Tilak Ward | JAI STAMBH JAISTAMBH CHOWK NEAR HANUMAN MANDIR | FAIMUNNISHA | N/A | AHAMAD HUSSAIN | 480 |
| Select | RPR436G00146 | Balgangadhar Tilak Ward | MAUHDAPARA NEAR SHIV MANDIR NAYAK DAVAKHANA | NATHU LAL YADAV | N/A | LATEL YADAV | 375 |
| Select | RPR436H00021 | Balgangadhar Tilak Ward | GHADI CHOWK KRISHNA COMPLEX NEAR DISTT COURT | AMIT | N/A | NARENDRA HARCHANDANI | 1214 |
| Select | RPR436H00027 | Balgangadhar Tilak Ward | GHADI CHOWK KRISHNA COMPLEX NEAR DISTT COURT | NEERAJ AGRAWAL | N/A | SANDEEP AGRAWAL SURENDRA SONI | 2204 |
| Select | RPR436H00035 | Balgangadhar Tilak Ward | GHADI CHOWK KRISHNA COMPLEX NEAR DISTT COURT | ANUP KUMAR AGRAWAL | N/A | 395 | |
| Select | RPR436H00041 | Balgangadhar Tilak Ward | KACHERI CHOWK KRISHNA COMPLEX NEAR DISTT COURT | VISHESH GOYAL | N/A | 295 | |
| Select | RPR436H00047 | Balgangadhar Tilak Ward | GHADI CHOWK MAUHDAPARA RAJEEV GANDHI COMPLEX | 0 | N/A | 1500 | |
| Select | RPR436H00104 | Balgangadhar Tilak Ward | KACHERI CHOWK DENTAL CLG ROAD MEDICAL COMPLEX | SHANTI DEVI | N/A | RAMESH KUMAR | 625 |
| Select | RPR436H00110 | Balgangadhar Tilak Ward | JAI STAMBH JAISTAMBH CHOWK MEDICAL COMPLEX | HARAMBO ENTERPRISES | N/A | 700 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.