| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR330C00129 | Banjarimata Mandir Ward | RAJIV NAGAR RAJIV NAGAR KHAPRA BHATTHI RAJIV NAGAR | KOMALRAM SAHU | N/A | BISHAT RAM | 500 |
| Select | RPR330C00147 | Banjarimata Mandir Ward | RAJIV NAGAR RAJIV NAGAR KHAPPRA BHATTI | 0 | N/A | 1120 | |
| Select | RPR330C00171 | Banjarimata Mandir Ward | RAJIV NAGAR RAJIV NAGAR JILA HOSPITAL | S. SALPATRAO | N/A | S.DALAIYA | 1400 |
| Select | RPR330C00189 | Banjarimata Mandir Ward | RAJIV NAGAR RAJIV NAGAR KHAPRA BHATTHI LODHI PARA | U.R. SAHU | N/A | DAURAM SAHU | 1400 |
| Select | RPR330C00206 | Banjarimata Mandir Ward | RAJIV NAGAR RAJIV NAGAR KHAPPRA BHATTI | SHANKAR SONI | N/A | SONA SONI | 550 |
| Select | RPR330C00283 | Banjarimata Mandir Ward | 22 RAJIV NAGAR RAJIV NAGAR CRYSTAL ARCADE | SHARAD GOYAL(H.U.F) | N/A | 1250 | |
| Select | RPR330C00313 | Banjarimata Mandir Ward | 52 RAJIV NAGAR RAJIV NAGAR CRYSTAL ARCADE | AJAY MARWAH | N/A | LATE. HARDEV MARWAH | 572 |
| Select | RPR330C00329 | Banjarimata Mandir Ward | 114 RAJIV NAGAR RAJIV NAGAR CRYSTAL ARCADE | SUSHANT PATHAK | N/A | SHASHIKANT PATAK | 2040 |
| Select | RPR330C00358 | Banjarimata Mandir Ward | 144 RAJIV NAGAR RAJIV NAGAR CRYSTAL ARCADE | MAHENDRA SINGH KHANUJA | N/A | BHAGWAN SINGH | 299 |
| Select | RPR330C00376 | Banjarimata Mandir Ward | 207 RAJIV NAGAR RAJIV NAGAR CRYSTAL ARCADE | SAINATH DEVELOPERS (CRYSTAL AR | N/A | 449 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.