| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR330D00047 | Banjarimata Mandir Ward | 1490 LODHI PARA CHOWK KUSTH BASTI JEEVAN PLAZA | GAYATRI CHAKRAVARTI | N/A | SUBHASH | 200 |
| Select | RPR330D00062 | Banjarimata Mandir Ward | 1457 LODHI PARA CHOWK KUSTH BASTI JEEVAN PLAZA | AMARUJAGAT | N/A | CHAMARU JAGAT | 384 |
| Select | RPR330D00078 | Banjarimata Mandir Ward | LODHI PARA CHOWK TARUN NAGAR KUSTH TALAB | MILAN DAS | N/A | MANIKPURI | 441 |
| Select | RPR330D00094 | Banjarimata Mandir Ward | 1551 LODHI PARA CHOWK TARUN NAGAR KUSTH TALAB | KUSHAL PRASAD | N/A | GAJADHAR | 20000 |
| Select | RPR330D00100 | Banjarimata Mandir Ward | LODHI PARA CHOWK RAJIV NAGAR NARESHRANA STORE | PANCHA NAND | N/A | DIGAMBER | 665 |
| Select | RPR330D00116 | Banjarimata Mandir Ward | RAJIV NAGAR RAJIV NAGAR TARUN NAGAR | BHAGIRATHI SINHA | N/A | DHELURAM | 800 |
| Select | RPR330D00135 | Banjarimata Mandir Ward | 1512 RAJIV NAGAR RAJIV NAGAR PANDHRI TARAI KALI MATA | ABDUL NAIM | N/A | ABDUL KARIM KHAN | 290 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.