| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331A00178 | Banjarimata Mandir Ward | 205 SHANTI NAGAR ISHWAR NAGAR BHATIYA HOSPITAL | SARITA KHEMANI | N/A | RAMESH KHEMANI | 1850 |
| Select | RPR331A00179 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR HOSPITAL | 0 | N/A | 1350 | |
| Select | RPR331A00018 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR JEEWAN HOSPITAL | GUDDU TANDI | N/A | DUKKAN TANDI | 900 |
| Select | RPR331A00180 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR JEEWAN HOSPITAL | 0 | N/A | 24000 | |
| Select | RPR331A00181 | Banjarimata Mandir Ward | SHANTI NAGAR ISHWAR NAGAR BHATIYA HOSPITAL | EKBAL BHI | N/A | 24000 | |
| Select | RPR331A00182 | Banjarimata Mandir Ward | 1 SHANKAR NAGAR SHANKAR NAGAR JEEVAN HOSPITAL | KAKOLI NANDY | N/A | SHAKTI SHANKAR NANDI | 24000 |
| Select | RPR331A00121 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR NEAR CHANDANI CHOWK | 0 | N/A | 10000 | |
| Select | RPR331A00122 | Banjarimata Mandir Ward | 621/44 SHANKAR NAGAR NEW SHANTI NAGAR NEAR CHANDANI CHOWK | SMT. SUMITRA DEVI VERMA / SHYA | N/A | JAGDISH / RAMSUNDAR | 1000 |
| Select | RPR331A00123 | Banjarimata Mandir Ward | 909 SHANKAR NAGAR NEW SHANTI NAGAR NEAR CHANDANI CHOWK | RAMLAL PATEL | N/A | CHAMARU RAM PATEL | 800 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.