| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR812F00162 | Danvir Bhamashah Ward | SHAHID MANMOHAN SINGH BAKSHI KOTA DISHA COLLEGE KOTA | MUKTI DHAM | N/A | 1000 | |
| Select | RPR812F00163 | Danvir Bhamashah Ward | MANMOHAN SINGH BAKSI JYOTI NAGAR DISHA SCHOOL KOTA | SOLKA SONKAR | N/A | RANJIT SONKAR | 500 |
| Select | RPR812F00164 | Danvir Bhamashah Ward | SHAHID MANMOHAN SINGH BAKSHI KOTA DISHA COLLEGE KOTA | NOIR KHATUN | N/A | RASHID | 100 |
| Select | RPR812F00165 | Danvir Bhamashah Ward | MANMOHAN SINGH BAKSI JYOTI NAGAR DISHA COLLEGE KOTA | FANESHWAR NISHAD | N/A | AUPLAL NISHAD | 100 |
| Select | RPR812F00167 | Danvir Bhamashah Ward | MANMOHAN SINGH BAKSI VEER SIVAJI NAGAR DISHA COLLEGE KOTA | SYAM GULAB RAMTEKE | N/A | GULAB RAMTEKE | 3800 |
| Select | RPR812F00168 | Danvir Bhamashah Ward | MANMOHAN SINGH BAKSI JYOTI NAGAR DISHA COLLEGE KOTA | 0 | N/A | 200 | |
| Select | RPR812F00169 | Danvir Bhamashah Ward | SHAHID MANMOHAN SINGH BAKSHI KOTA DISHA COLLEGE KOTA | 0 | N/A | 800 | |
| Select | RPR812F00017 | Danvir Bhamashah Ward | KOTA JAGANNATH CHOWK JAGANATH CHOWK KOTA | OPEN PLOT | N/A | 250 | |
| Select | RPR812F00171 | Danvir Bhamashah Ward | SAHEED MANMOHAN SINGH BAKSHI MARUTI VIHAR DISHA COLLEGE KOTA | SANTOSH SINGH | N/A | ANITA DEVI | 200 |
| Select | RPR812F00172 | Danvir Bhamashah Ward | SAHEED MANMOHAN SINGH BAKSHI MARUTI VIHAR DISHA COLLEGE KOTA | MONGRA BAI DEWANGAN | N/A | BISHESHAR DEWANGAN | 800 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.