| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331B00001 | Banjarimata Mandir Ward | 58 PANDRI NEW SHANTI NAGAR SAINATH PROVISION | AMAR SINGH SAHU | N/A | BISAMNER SAHU | 840 |
| Select | RPR331B00010 | Banjarimata Mandir Ward | 614 SONKAR NAGAR NEW SHANTI NAGAR SAINATH PROVISION | RAMESH KUMAR DUBEY | N/A | JANAK LAL DUBEY | 840 |
| Select | RPR331A00040 | Banjarimata Mandir Ward | 1197 NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR CHANDANI CHOWK | PNDRU TANDI | N/A | GUNARAM TANDI | 875 |
| Select | RPR331A00041 | Banjarimata Mandir Ward | 1199 NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR CHANDANI CHOWK | RAMO SONI | N/A | SONADHAR | 875 |
| Select | RPR331A00042 | Banjarimata Mandir Ward | SHANTI NAGAR ISHWAR NAGAR NEAR CHANDANI CHOWK | ANIL TANDI | N/A | MERA TANDI | 875 |
| Select | RPR331A00043 | Banjarimata Mandir Ward | SHANTI NAGAR ISHWAR NAGAR NEAR CHANDANI CHOWK | DILIP BAGH | N/A | SANKAR | 875 |
| Select | RPR331A00044 | Banjarimata Mandir Ward | 1195 SHANTI NAGAR ISHWAR NAGAR CHANSON CHOWK | ALIP | N/A | SHANKAR BAGHEL | 875 |
| Select | RPR331A00046 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR CHANDANI CHOWK | RSIYA HIYAL | N/A | CHANDULAL HIYAL | 875 |
| Select | RPR331A00047 | Banjarimata Mandir Ward | NEW SHANTI NAGAR NEW SHANTI NAGAR NEAR SHIV MANDIR | 0 | N/A | 875 | |
| Select | RPR331A00005 | Banjarimata Mandir Ward | 54 SHANKAR NAGAR SHANKAR NAGAR TRIPATHI HOSPITAL | HARIKISHAN PRAJAPATI | N/A | ANNURAM | 1200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.