| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331B00258 | Banjarimata Mandir Ward | 621/13 SHANKAR NAGAR NEW SHANTI NAGAR VEENIT ESTATE | MRS. PRITI SULTANIYA | N/A | KAMAL | 2200 |
| Select | RPR331B00026 | Banjarimata Mandir Ward | 608/10 NEW SHANTI NAGAR NEW SHANTI NAGAR ASHYANA APARTMENT | "DILIP HINDUJA W/O HEMCHAND HI | N/A | S/o | 840 |
| Select | RPR331B00262 | Banjarimata Mandir Ward | SHANKAR NAGAR NEW SHANTI NAGAR | 0 | N/A | 1500 | |
| Select | RPR331B00197 | Banjarimata Mandir Ward | 656 NEW SHANTI NAGAR NEW SHANTI NAGAR SBI BANK | MRS. PUSPA JAVELKAR | N/A | V. JAWALEKAR | 1000 |
| Select | RPR331B00199 | Banjarimata Mandir Ward | 538 PANDRI NEW SHANTI NAGAR GALI NO.7 | MRS. SEVA SUR | N/A | ASHWANI SUR | 1000 |
| Select | RPR331B00002 | Banjarimata Mandir Ward | 59 SHANKAR NAGAR NEW SHANTI NAGAR SAINATH PROVISION | SMT. SAKINA MAMTORA | N/A | GULAM HUSAIN MAMTORA | 840 |
| Select | RPR331B00020 | Banjarimata Mandir Ward | 608/3 NEW SHANTI NAGAR NEW SHANTI NAGAR ASHYANA APARTMENT | MRS. SADHANA RAO | N/A | GOPAL RAO | 840 |
| Select | RPR331B00204 | Banjarimata Mandir Ward | 666 PANDRI SHANKAR NAGAR NEWS NATION | VIRENDRA PANDEY | N/A | LATE. BRIJBIHARI PANDEY | 1400 |
| Select | RPR331B00205 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR NEAR SB I BRANCH | SANDEEP AGRAWAL | N/A | VIJENDRA AGRAWAL | 4000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.