| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331B00063 | Banjarimata Mandir Ward | 575/1 PANDRI NEW SHANTI NAGAR GALI NO.4 | "SUMAT | N/A | 1000 | |
| Select | RPR331B00064 | Banjarimata Mandir Ward | 575 SONKAR NAGAR NEW SHANTI NAGAR JEEVAN HOSPITAL | MRS. SUMATI RAJIM WALE | N/A | GANPAT | 1125 |
| Select | RPR331B00065 | Banjarimata Mandir Ward | SONKAR NAGAR NEW SHANTI NAGAR JEEVAN HOSPITAL | SOMA GHOSH | N/A | 1125 | |
| Select | RPR331B0066A | Banjarimata Mandir Ward | 577 NEW SHANTI NAGAR NEW SHANTI NAGAR JEEVAN HOSPITAL | SUSHIL KUMAR GUPTA | N/A | RAMDAS | 2500 |
| Select | RPR331B00067 | Banjarimata Mandir Ward | 578 PANDRI NEW SHANTI NAGAR GALI NO.4 | ANURAG GRAVIAL | N/A | A. E. GRAVIAL | 1000 |
| Select | RPR331B00068 | Banjarimata Mandir Ward | 160 NEW SHANTI NAGAR NEW SHANTI NAGAR VIMAL VIHAR | RAJESH KUMAR SINGH | N/A | SHIV BAHADUR SINGH | 1000 |
| Select | RPR331C00136 | Banjarimata Mandir Ward | 31/NEW SHANKAR NAGAR NEW SHANTI NAGAR | MRS. LATA | N/A | BABULAL | 2000 |
| Select | RPR331C00139 | Banjarimata Mandir Ward | SONKAR NAGAR NEW SHANTI NAGAR DUDH DAIRY TANDAN | 0 | N/A | 800 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.