| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR802H00212 | Indira Gandhi Ward | LIG/116 Kabir nagar Phase 2 KABIR NAGAR Kabir nagar Phase 2 | N/A | 420 | ||
| Select | RPR802H00178 | Indira Gandhi Ward | NEW Phase 2 KABIR NAGAR Kabir nagar | Prabhu sharan singh | N/A | Mr. Neelkanth singh | 100 |
| Select | RPR802H00184 | Indira Gandhi Ward | NEW Phase 2 KABIR NAGAR Kabir nagar | N/A | 164 | ||
| Select | RPR802H00188 | Indira Gandhi Ward | Kabir nagar Phase 2 KABIR NAGAR Kabir nagar Phase 2 | Omprakash Singh | N/A | Kamla Singh | 100 |
| Select | RPR802H00191 | Indira Gandhi Ward | NEW Phase 2 KABIR NAGAR Kabir nagar | Vinod Pandey | N/A | Ramchandra Pandey | 500 |
| Select | RPR802H00195 | Indira Gandhi Ward | Kabir nagar Phase 2 KABIR NAGAR Kabir nagar Phase 2 | "Nirmala Manekar | N/A | (not set) | 816 |
| Select | RPR802H00197 | Indira Gandhi Ward | NEW Phase 2 KABIR NAGAR Kabir nagar | N/A | 793 | ||
| Select | RPR802H00201 | Indira Gandhi Ward | LIG/127 Phase 2 KABIR NAGAR Kabir nagar | N/A | 130 | ||
| Select | RPR802H00204 | Indira Gandhi Ward | LIG/124 Phase 2 KABIR NAGAR Kabir nagar | N/A | 300 | ||
| Select | RPR802H00061 | Indira Gandhi Ward | Kabir nagar Phase 2 KABIR NAGAR Near canara bank | Kamlesh sharma | N/A | Srichand sharma | 200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.