| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR331G00106 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR NEAR SHIV MANDIR | NARENDRA KUMAR DUBEY | N/A | 1200 | |
| Select | RPR331G00108 | Banjarimata Mandir Ward | SHANKAR NAGAR SECTOR 1 NEAR SHIV MANDIR | 0 | N/A | 1200 | |
| Select | RPR331G00011 | Banjarimata Mandir Ward | 26/1 SHANKAR NAGAR SHANKAR NAGAR VARDHAAN HOSPITAL | RISHABH KUMAR JAIN | N/A | BHAGCHAND JAIN | 525 |
| Select | RPR331G00110 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR SHANKAR NAGAR KALYAN AAYOG | 0 | N/A | 1200 | |
| Select | RPR331G00112 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR NEAR SHIV MANDIR | JAGPAL SINGH | N/A | TEJA SINGH | 1200 |
| Select | RPR331G00018 | Banjarimata Mandir Ward | 356/52/1 SHANKAR NAGAR SECTOR 1 VARDHAAN HOSPITAL | KRISHNA KUMAR SAHU | N/A | MADAN LAL SAHU | 1400 |
| Select | RPR331G00180 | Banjarimata Mandir Ward | SHANKAR NAGAR SECTOR 1 VIDHYA SCHOOL | 0 | N/A | 900 | |
| Select | RPR331G00182 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR HOSPITALS VIDYA | ANURAG RATHI | N/A | JAIKISHAN RATHI | 680 |
| Select | RPR331G00185 | Banjarimata Mandir Ward | 486 6/1 SHANKAR NAGAR SHANKAR NAGAR NEAR MANDIR | SUKH MINDAR KAUR | N/A | LATE. S. CHAWLA | 1400 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.