| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR447B00267 | Yatiyatan lal ward | TAGORE NAGAR TAGORE NAGAR MLA REST HOUSE | 0 | N/A | 1920 | |
| Select | RPR447B00268 | Yatiyatan lal ward | TAGORE NAGAR TAGORE NAGAR MLA REST HOUSE | MANSHA RAM THORANI | N/A | 360 | |
| Select | RPR447B00269 | Yatiyatan lal ward | TAGORE NAGAR TAGORE NAGAR MLA REST HOUSE | 0 | N/A | 804 | |
| Select | RPR447B0026A | Yatiyatan lal ward | TAGORE NAGAR TAGORE NAGAR NEAR RAMANUJAN ACADEMY | SHIVPAL SINGH GOVIND SINGH CHA | N/A | 1000 | |
| Select | RPR447B00027 | Yatiyatan lal ward | TAGORE NAGAR TAGORE NAGAR NEAR RAMANUJAN ACADEMY | S.V. VOVADE | N/A | R. V. VOVADE | 1150 |
| Select | RPR447B00271 | Yatiyatan lal ward | TAGORE NAGAR TAGORE NAGAR MLA REST HOUSE | 0 | N/A | 800 | |
| Select | RPR447B00272 | Yatiyatan lal ward | TAGORE NAGAR TAGORE NAGAR MLA REST HOUSE | BASANT BAGDE | N/A | NATHHUJI BAGADE | 850 |
| Select | RPR447B00275 | Yatiyatan lal ward | TAGORE NAGAR TAGORE NAGAR MLA REST HOUSE | LALIT KUMAR HUKUMCHAND | N/A | 2000 | |
| Select | RPR447B00276 | Yatiyatan lal ward | TAGORE NAGAR TAGORE NAGAR MLA REST HOUSE | MRS. LAKSHMI BAI | N/A | PARASMAL BHANSALI | 900 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.