| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229K00009 | Banjarimata Mandir Ward | SAKTI NAGAR GALI NO 1 CRYSTAL ARCADE | "BABULAL BAGHEL | N/A | S/o | 750 |
| Select | RPR229K00010 | Banjarimata Mandir Ward | 222 SHANKAR NAGAR SAKTI NAGAR CRYSTAL TOWER | MR. SHEIKH ASLAM | N/A | MR. SHEIKH BABBU | 750 |
| Select | RPR229K00011 | Banjarimata Mandir Ward | 223 SAKTI NAGAR GALI NO 1 CRYSTAL ARCADE | MR. TAYAYAT ALI | N/A | MR. S. SHAKUR ALI | 1900 |
| Select | RPR229K00046 | Banjarimata Mandir Ward | SHANKAR NAGAR SAKTI NAGAR NEAR HANUMAN MANDIR | YAKUB KHAN | N/A | 1000 | |
| Select | RPR229K00047 | Banjarimata Mandir Ward | SHANKAR NAGAR SAKTI NAGAR NEAR HANUMAN MANDIR | MRS. KANIJA BEGUM | N/A | JUMMAN BEGUM | 823 |
| Select | RPR229K00048 | Banjarimata Mandir Ward | SHANKAR NAGAR SAKTI NAGAR NEAR HANUMAN MANDIR | MR. NANDKUMAR SHARMA | N/A | MR. MANSINGH SHARMA | 823 |
| Select | RPR229K00049 | Banjarimata Mandir Ward | SHANKAR NAGAR SAKTI NAGAR NEAR HANUMAN MANDIR | 0 | N/A | 1368 | |
| Select | RPR229K00050 | Banjarimata Mandir Ward | SHANKAR NAGAR SAKTI NAGAR CRYSTAL TOWER | MR. OMKAR SEN | N/A | MR. NAKUL SEN | 283 |
| Select | RPR229K00052 | Banjarimata Mandir Ward | 29 NEW SAKTI NAGAR GALI NO 1 CRYSTAL ARCADE | MRS. PHULPPATTI DEVI | N/A | MR. TIRATH RAJ YADAV | 450 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.