| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229J00343 | Banjarimata Mandir Ward | 334 SHAKTI NAGAR GALI NO 1 NEAR HANUMAN MANDIR | MR. SUKHCHAND DONGRE | N/A | MR. BELKUMAR | 1200 |
| Select | RPR229J00248 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 4 NEAR SHIV MANDIR | 0 | N/A | 750 | |
| Select | RPR229J00249 | Banjarimata Mandir Ward | 657 SHAKTI NAGAR GALI NO 4 NEAR SHIV MANDIR | MRS. KETHAHARIN BAI | N/A | LATE. SAMBHU | 250 |
| Select | RPR229K00015 | Banjarimata Mandir Ward | SHANKAR NAGAR SAKTI NAGAR CRYSTAL TOWER | MR. SHEIKH ILYAS | N/A | SHEIKH SAMASUDDIN | 775 |
| Select | RPR229K00016 | Banjarimata Mandir Ward | SAKTI NAGAR GALI NO 1 CRYSTAL ARCADE | 0 | N/A | 1700 | |
| Select | RPR229K00019 | Banjarimata Mandir Ward | SAKTI NAGAR GALI NO 1 | 0 | N/A | 2000 | |
| Select | RPR229K00020 | Banjarimata Mandir Ward | 29 SAKTI NAGAR GALI NO 1 NEAR MASJID | MR. SADURAM GABHEL | N/A | LATE. MR. BABILAL GABHEL | 1200 |
| Select | RPR229K00021 | Banjarimata Mandir Ward | 236 SAKTI NAGAR GALI NO 1 NEAR MASJID | MR. RAJENDRA PRASAD SONKAR | N/A | MR. NIKHIDHI SONKAR | 1600 |
| Select | RPR229K00022 | Banjarimata Mandir Ward | 233 SHANKAR NAGAR SAKTI NAGAR SAI GENERAL STORE | MRS. NEENA KUMAR | N/A | MR. BHOJRAM KUMAR | 1200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.