| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229J00018 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 NEAR BAJRANG MANDIR | "MR. VIJAY KUMAR | N/A | 2500 | |
| Select | RPR229J00020 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 NEAR BAJRANG MANDIR | KAPOOR GOSWAMI | N/A | LATE BHIKAM GOSWAMI | 648 |
| Select | RPR229J00021 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 GOVT NAVEEN ACHOOL | MR. HARSHA VERMA | N/A | MR. SUNIL VERMA | 480 |
| Select | RPR229J00022 | Banjarimata Mandir Ward | 609 SHAKTI NAGAR GALI NO 1 GOVT NAVEEN SCHOOL | MR. BHUNESHWAR PRASAD | N/A | MR. DUKALU RAM VERMA | 840 |
| Select | RPR229J00023 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 GOVT NAVEEN SCHOOL | MR. BHUSHAN LAL VERMA | N/A | MR. JAGATARAM VERMA | 700 |
| Select | RPR229J00027 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 GOVT NAVEEN SCHOOL | SANTOSH KUMAR | N/A | SANT RAM | 1602 |
| Select | RPR229J00028 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 GOVT NAVEEN SCHOOL | MR. AAJU RAM SEN | N/A | MR. RAMSINGH SEN | 775 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.