| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229I00098 | Banjarimata Mandir Ward | H/9 SECTOR H ANUPAM NAGAR NEAR PRIYA PROVISION STORE | MRS. KAVITA SINGH | N/A | LATE. MR. BESHIYAR SINGH | 400 |
| Select | RPR229I00099 | Banjarimata Mandir Ward | H/8 SECTOR H ANUPAM NAGAR TV TOWER | MR. RAJESH SINGH | N/A | MR. HOSHIYAR SINGH | 900 |
| Select | RPR229I00100 | Banjarimata Mandir Ward | H/7 SECTOR H ANUPAM NAGAR NEAR PRIYA PROVISION STORE | MR. RUPCHAND WADHWANI | N/A | MR. HUKMAT RAI | 1000 |
| Select | RPR229I00101 | Banjarimata Mandir Ward | H/6 SECTOR G ANUPAM NAGAR TV TOWER | MRS. SEEMA DEVI AGRAWAL | N/A | MR. ASHOK KUMAR AGRAWAL | 300 |
| Select | RPR229J00002 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 NEAR BAJRANG MANDIR | UKIYA NAYAK | N/A | BHUNESHAR NAYAK | 500 |
| Select | RPR229J00003 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 NEAR BAJRANG MANDIR | GUNDADHAR TANDI | N/A | MANGAL SINGH TANDI | 1250 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.