| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229J00004 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 NEAR BAJRANG MANDIR | SADHU RAM TANDI | N/A | MANGAL SAY TANDI | 800 |
| Select | RPR229J00005 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 NEAR BAJRANG MANDIR | MR. BENU CHAUHAN | N/A | MR. TRILOCHAN CHAUHAN | 1600 |
| Select | RPR229I00077 | Banjarimata Mandir Ward | H/1 SECTOR C ANUPAM NAGAR TV TOWER | MR. R. K. SOOD | N/A | MR. M. L. SOOD | 1000 |
| Select | RPR229J00006 | Banjarimata Mandir Ward | 29 SHAKTI NAGAR GALI NO 1 NEAR BAJRANG MANDIR | MRS. MEENA DONGRE | N/A | LATE. MR. CHABIRAM DONGRE | 600 |
| Select | RPR229J00007 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 NEAR BAJRANG MANDIR | 0 | N/A | 600 | |
| Select | RPR229J00008 | Banjarimata Mandir Ward | 616 SHAKTI NAGAR GALI NO 1 NEAR BAJRANG MANDIR | MR. NANDKUMAR VERMA | N/A | MR. ITAWARI RAM VERMA | 400 |
| Select | RPR229J00009 | Banjarimata Mandir Ward | SHAKTI NAGAR GALI NO 1 NEAR BAJRANG MANDIR | MALKHAN SONI | N/A | KANSHIRAM SANI | 400 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.