| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229I00055 | Banjarimata Mandir Ward | D/5 SECTOR I ANUPAM NAGAR NEAR GANESH MANDIR | MRS. SARITA SINGH W/O MR. DHIR | N/A | LATE. MR. HARI SHANKAR SINGH | 1200 |
| Select | RPR229I00058 | Banjarimata Mandir Ward | D/8 SECTOR I ANUPAM NAGAR NEAR GANESH MANDIR | MR. VIKAS PARSAI | N/A | MR. B. K. PARSAI | 2100 |
| Select | RPR229I00059 | Banjarimata Mandir Ward | C/9 SECTOR G ANUPAM NAGAR NEAR GANESH MANDIR | "MRS. VINITA SARAF W/O MR ASHI | N/A | S/o | 1200 |
| Select | RPR229I00060 | Banjarimata Mandir Ward | C/10 SECTOR D ANUPAM NAGAR ANUPAM NAGAR | MR. ANAND GOYAL | N/A | MR. HARIRAM GOYAL | 1100 |
| Select | RPR229H00168 | Banjarimata Mandir Ward | Q/4 NEAR MASJID ANUPAM NAGAR SECTOR Q | MR. P. KAILASH KUMAR | N/A | MR. P.N.RAO | 1254 |
| Select | RPR229H00169 | Banjarimata Mandir Ward | SECTOR Q ANUPAM NAGAR TV TOWER | "MR. ANIL DAMMANI S/O MR. VIJA | N/A | S/o | 1254 |
| Select | RPR229H00171 | Banjarimata Mandir Ward | R/8 NEAR MASJID ANUPAM NAGAR SECTOR R | MR. KAMAL KEDIYA | N/A | MR. ADHIR CHANDRA KEDIYA | 1254 |
| Select | RPR229H00173 | Banjarimata Mandir Ward | SECTOR R ANUPAM NAGAR TV TOWER | MRS. RAKHI JAIN | N/A | MR. SANJAY JAIN | 900 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.