| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229I00013 | Banjarimata Mandir Ward | SECTOR G ANUPAM NAGAR | MR. ANKIT AGRAWAL | N/A | MR. BHAGWATI PRASAD AGRAWAL | 1200 |
| Select | RPR229H00121 | Banjarimata Mandir Ward | SECTOR M ANUPAM NAGAR TV TOWER | MR. RAM SEVAK VISHWAKARMA | N/A | MR. KISHAN LAL VISHWAKARMA | 1000 |
| Select | RPR229I00047 | Banjarimata Mandir Ward | D/13 SECTOR G ANUPAM NAGAR NEAR GANESH MANDIR | MRS. DROPATI DEVI CHANDRAKAR | N/A | LATE. B. P. CHANDRAKRAKAR | 1300 |
| Select | RPR229I00049 | Banjarimata Mandir Ward | SECTOR I ANUPAM NAGAR NEAR GANESH MANDIR | MR. NAUTLI KASTER | N/A | MR. K. KASTER | 500 |
| Select | RPR229H00130 | Banjarimata Mandir Ward | SECTOR O ANUPAM NAGAR TV TOWER | MR. VIDYA SAGAR OHARI | N/A | MR. C. L. OHARI | 1200 |
| Select | RPR229H00132 | Banjarimata Mandir Ward | SECTOR O ANUPAM NAGAR TV TOWER | MR. MATI SUMITRA DEVI | N/A | RADHESHYAM AGRAWAL | 1000 |
| Select | RPR229H00134 | Banjarimata Mandir Ward | NEAR MASJID ANUPAM NAGAR SECTOR O | MRS. UMA GUMASTA | N/A | LATE.MR. ARUN KUMAR GUMASTA | 1000 |
| Select | RPR229H00135 | Banjarimata Mandir Ward | SECTOR O ANUPAM NAGAR TV TOWER | MRS. SARITA SHARMA | N/A | GAUTAM KUMAR BANDOPADHYAY | 1000 |
| Select | RPR229H00136 | Banjarimata Mandir Ward | O/2 NEAR MASJID ANUPAM NAGAR SECTOR O | MR. D. RANGARAO | N/A | MR. D. SURYANARAYANA RAO | 2000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.