| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229G00400 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD BISAHURANA STORE | 0 | N/A | 750 | |
| Select | RPR229G00402 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD VINOD TAILOR | RAMHIN DAHARIYA | N/A | PRABHULAL DHARIYA | 750 |
| Select | RPR229G00403 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD BISAHURANA STORE | 0 | N/A | 750 | |
| Select | RPR229G00404 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD VINOD TAILOR | 0 | N/A | 750 | |
| Select | RPR229G00405 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD VINOD TAILOR | 0 | N/A | 750 | |
| Select | RPR229G00406 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD VINOD TAILOR | 0 | N/A | 950 | |
| Select | RPR229G00407 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD VINOD TAILOR | 0 | N/A | 950 | |
| Select | RPR229G00409 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD VINOD TAILOR | MRS. INDRUTIN BAI JANGDE | N/A | LATE. MR. RAM KHILAVAN | 750 |
| Select | RPR229G00415 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD SATNAMI PARA | GAYABATI BANJARE | N/A | 750 | |
| Select | RPR229G00416 | Banjarimata Mandir Ward | 29NEW SHANKAR NAGAR KHAMARDIH ROAD SATNAMI PARA | MRS. SUNDARIYA BAI | N/A | LATE MR. GHASURAM RATRE | 750 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.