| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229G00417 | Banjarimata Mandir Ward | 29NEW SHANKAR NAGAR KHAMARDIH ROAD SATNAMI PARA | VIJAY KUMAR BODHE | N/A | BHURUDAS BODHE | 750 |
| Select | RPR229G00418 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD NEAR CHANDAN KIRANA STORE | CHANDRAKANT BANJARE | N/A | 250 | |
| Select | RPR229G00458 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD SATNAM CHOWK | MR. RAMLAL BARMAL | N/A | MR. SITVA BARMAL | 900 |
| Select | RPR229H00001 | Banjarimata Mandir Ward | NEAR MASJID ANUPAM NAGAR SECTOR 6 | 0 | N/A | 700 | |
| Select | RPR229G00429 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD SATNAMI PARA | 0 | N/A | 750 | |
| Select | RPR229G00430 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH ROAD SATNAMI PARA | 0 | N/A | 900 | |
| Select | RPR229G00329 | Banjarimata Mandir Ward | SHANKAR NAGAR GALI NO 1 GALI NO.5 | KHWAJA AHMED HUSSEIN S/O MR. M | N/A | 1000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.