| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229G00145 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 GNEARAN GLORI | 0 | N/A | 1000 | |
| Select | RPR229G00146 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR NEAR RAILWAY CROSSING | MR. NAYAN ANAND | N/A | KODURAM | 750 |
| Select | RPR229G00147 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 GNEAREN GLORI | 0 | N/A | 750 | |
| Select | RPR229G00148 | Banjarimata Mandir Ward | 29/NEW PARVATI NAGAR GALI NO 1 GNEAREN GLORI | MR. KAMLESH CHATURVEDI | N/A | BHAGWAN DAS CHATURVEDI | 750 |
| Select | RPR229G00149 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR | 0 | N/A | 750 | |
| Select | RPR229G00150 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR GNEAREN GLORY | 0 | N/A | 950 | |
| Select | RPR229G00153 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR GNEAREN GLORY | 0 | N/A | 750 | |
| Select | RPR229G00154 | Banjarimata Mandir Ward | E/6 PARVATI NAGAR GALI NO 1 GNEAREN GLORY | "MR. SARVAT ALAM S/O ABDUL SAL | N/A | S/o | 750 |
| Select | RPR229G00155 | Banjarimata Mandir Ward | SHANKAR NAGAR SHRIRAM NAGAR PHASE 1 STREET NO 7 | MRS. SAIRA AJUM GANI W/O ABDUL | N/A | 1000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.