| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229G00109 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR NEAR RAILWAY CROSSING | MR. JAIN KUMAR JANGDE S/O MR. | N/A | 850 | |
| Select | RPR229G00110 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 1000 | |
| Select | RPR229G00111 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR NEAR RAILWAY CROSSING | MR. RAMESHWAR PRASAD MEHR | N/A | MR. CHALLURAM MEHR | 750 |
| Select | RPR229G00113 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 1000 | |
| Select | RPR229G00114 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 750 | |
| Select | RPR229G00115 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 1000 | |
| Select | RPR229G00116 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR NEAR RAILWAY CROSSING | SHOBHA MANDAL | N/A | PRAFULLA MANDAL | 750 |
| Select | RPR229G00117 | Banjarimata Mandir Ward | 29 NEW PARVATI NAGAR GALI NO 1 | MRS. BIMALA BAI | N/A | MR. PRADEEP BANJARE | 950 |
| Select | RPR229G00118 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 750 | |
| Select | RPR229G00119 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR RAILWAY CROSSING | RAJARAM JANGDE | N/A | JALLU RAM JANGDE | 950 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.