| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229G00120 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR NEAR RAILWAY CROSSING | RAJKUMAR KURRE | N/A | TIRITRAM | 1000 |
| Select | RPR229G00123 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 950 | |
| Select | RPR229G00124 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR NEAR RAILWAY CROSSING | RAM TILAK PATRE | N/A | 950 | |
| Select | RPR229G00127 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 750 | |
| Select | RPR229G00130 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 950 | |
| Select | RPR229G00131 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 NEAR RAILWAY CROSSING | NEER KOSHLE | N/A | 900 | |
| Select | RPR229G00132 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR NEAR RAILWAY CROSSING | MR. VINOD KUMAR BAGHEL | N/A | LATE. MR. BUDHULAL BAJHEL | 900 |
| Select | RPR229G00133 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR NEAR RAILWAY CROSSING | LACHCHAN KUMAR JALSEJ | N/A | CHHALLU RAM JALSEJ | 1000 |
| Select | RPR229G00134 | Banjarimata Mandir Ward | PARVATI NAGAR GALI NO 1 | 0 | N/A | 750 | |
| Select | RPR229G00135 | Banjarimata Mandir Ward | SHANKAR NAGAR PARWATI NAGAR NEAR RAILWAY CROSSING | DURGESH SHRIWASH | N/A | CHANDULAL SHRIWASH | 750 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.