| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229F00231 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR PAL MOHALA | BANSHI PAL | N/A | 1000 | |
| Select | RPR229F00232 | Banjarimata Mandir Ward | 72 KHAMARDIH SHANKAR NAGAR PAL MOHALA | MR. SANJU KUMAR | N/A | MR. TIKA RAM | 750 |
| Select | RPR229F00234 | Banjarimata Mandir Ward | KHAMARDIH SHANKAR NAGAR PAL MOHALA | MR. MANOJ PAL | N/A | MOHAN PAL | 950 |
| Select | RPR229F00235 | Banjarimata Mandir Ward | KHAMARDIH SHANKAR NAGAR PAL MOHALA | MR. UTTAM PAL | N/A | MOHAN LAL PAL | 750 |
| Select | RPR229F00236 | Banjarimata Mandir Ward | KHAMARDIH SHANKAR NAGAR PAL MOHALA | MANOHARAN PAL | N/A | MOHANLAL PAL | 750 |
| Select | RPR229F00237 | Banjarimata Mandir Ward | KHAMARDIH SHANKAR NAGAR PAL MOHALA | MR. SURAJ PAL | N/A | MOHANLAL PAL | 750 |
| Select | RPR229F00238 | Banjarimata Mandir Ward | SHANKAR NAGAR SHANKAR NAGAR KHAAMADIH | 0 | N/A | 750 | |
| Select | RPR229F00239 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR PAL MOHALA | GORELAL PAL | N/A | 750 | |
| Select | RPR229F00241 | Banjarimata Mandir Ward | SHRIRAM NAGAR SHRIRAM NAGAR PAL MOHALA | CHINTARAM SINHA | N/A | DAYARAM SINHA | 750 |
| Select | RPR229F00242 | Banjarimata Mandir Ward | SHANKAR NAGAR KHAMARDIH KHAMARDIH ROAD | 0 | N/A | 800 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.