| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229E00428 | Vir Shivaji Ward | SHANKAR NAGAR VRINDAVAN COLONY KALYAN PUBLIC SCHOOL | MR. PARDESHI RAM SAHU | N/A | JOHAN RAM SAHU | 800 |
| Select | RPR229E00429 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD NEAR GNEAREN GLORY | MR. FANNIS KUMAR SAURAJ | N/A | MR. RAM GHULAM SAURAJ | 900 |
| Select | RPR229E00430 | Vir Shivaji Ward | C/2 KHAMARDIH SHANKAR NAGAR KALYAN PUBLIC SCHOOL | MR. SHAFIQ AHMAD | N/A | MR. ABDUL RASHID | 100 |
| Select | RPR229E00432 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD NEAR GNEAREN GLORY | 0 | N/A | 900 | |
| Select | RPR229E00433 | Vir Shivaji Ward | KHAMARDIH SHANKAR NAGAR KALYAN PUBLIC SCHOOL | MR. SHYAM MAKHIJA | N/A | LATE BHIMANDAS MAKHIJA | 900 |
| Select | RPR229E00434 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD NEAR GNEAREN GLORY | MRS. KAJAL MAKHIJA | N/A | SHYAM MAKHIJA | 900 |
| Select | RPR229E00436 | Vir Shivaji Ward | SHANKAR NAGAR VRINDAVAN COLONY KALYAN PUBLIC SCHOOL | 0 | N/A | 900 | |
| Select | RPR229E00437 | Vir Shivaji Ward | KHAMARDIH SHANKAR NAGAR KALYAN PUBLIC SCHOOL | 0 | N/A | 900 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.