| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229E00319 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD BAJRANG CHOWK | MRS. KIRAN RATHORE | N/A | MR. HITENDRA RATHORE | 500 |
| Select | RPR229E00321 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD R K MOBILE | MR. ANUM KUMARAN ROUT | N/A | MR. BHARAT KUMAR ROUT | 500 |
| Select | RPR229E00323 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD | 0 | N/A | 500 | |
| Select | RPR229E00324 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA CHOWK | MRS. CHITRALEKHA SAHU | N/A | MR. TULSI RAM SAHU | 500 |
| Select | RPR229E00325 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD BAJRANG CHOWK | 0 | N/A | 500 | |
| Select | RPR229E00326 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA CHOWK | 0 | N/A | 500 | |
| Select | RPR229E00327 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA CHOWK | MR. MAHESH KUMAR KASHYAP | N/A | MR. LATE. SHYAM LAL KASHYAP | 500 |
| Select | RPR229E00330 | Vir Shivaji Ward | 29 NEW KHAMARDIH SHANKAR NAGAR EKTA CHOWK | MR. SUNIL KUMAR SAHU | N/A | MR. NATHU LAL SAHU | 500 |
| Select | RPR229E00331 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA CHOWK | SHANTI DEVI UPADHYAYA W/O SHRE | N/A | 500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.