| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229E00340 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA CHOWK | 0 | N/A | 500 | |
| Select | RPR229E00341 | Vir Shivaji Ward | 29 NEW KHAMARDIH SHANKAR NAGAR EKTA CHOWK | MR. NILKANTH SAHU | N/A | MOTIRAM SAHU | 500 |
| Select | RPR229E00342 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA CHOWK | MR. GOVARDHAN PRASAD SAHU | N/A | MR. DHANSAY SAHU | 500 |
| Select | RPR229E00344 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA CHOWK | MR. STEPHEN LAL | N/A | MR. BABULAL | 500 |
| Select | RPR229E00345 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA CHOWK | 0 | N/A | 180 | |
| Select | RPR229E00346 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA CHOWK | 0 | N/A | 500 | |
| Select | RPR229E00348 | Vir Shivaji Ward | 29 NEW KHAMARDIH SHANKAR NAGAR EKTA CHOWK | MR. KAILASH PRAJAPATI | N/A | KHUMAN PRAJAPATI | 500 |
| Select | RPR229E00349 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD EKTA CHOWK | MRS. PUJYA MISHRA | N/A | BIJAY KUMAR MISHRA | 500 |
| Select | RPR229E00350 | Vir Shivaji Ward | 169/2 KHAMARDIH SHANKAR NAGAR EKTA CHOWK | MRS. FAGNI BAI SAHU | N/A | BAISAK RAM SAHU | 500 |
| Select | RPR229E00351 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD NEAR DURGA MANDIR | 0 | N/A | 500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.