| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229E00223 | Vir Shivaji Ward | KHAMARDIH PARWATI NAGAR KACHANA ROAD | 0 | N/A | 472 | |
| Select | RPR229E00262 | Vir Shivaji Ward | 195 KHAMARDIH SHANKAR NAGAR KACHANA ROAD | MR. HIRENDRA KASHYAP | N/A | MR. PRAHLAD KASHYAP | 800 |
| Select | RPR229E00263 | Vir Shivaji Ward | SHANKAR NAGAR SHANKAR NAGAR KHAMHARDIH | MRS. AMRIT BAI | N/A | MR. PATWARI RAM SAHU | 460 |
| Select | RPR229E00264 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD KACHANA ROAD | MR. HEMLAL SAHU | N/A | MR. BORU SAHU | 900 |
| Select | RPR229E00265 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD KACHANA ROAD | 0 | N/A | 936 | |
| Select | RPR229E00228 | Vir Shivaji Ward | SHRIRAM NAGAR PARVATI NAGAR MA SHARDHA HARDWEAR | 0 | N/A | 1000 | |
| Select | RPR229E00229 | Vir Shivaji Ward | PARVATI NAGAR PARWATI NAGAR NEAR SHIV MANDIR PARVATI NAGAR MAIN ROAD | 0 | N/A | 750 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.