| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229C00079 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 KHAAMADI TALAB | MR. CHAITREAM SAHU | N/A | LATE. CHANDU RAM SAHOO | 100 |
| Select | RPR229C00080 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB | MR. BHARATLAL LODHI | N/A | GOKUL LODHI | 1064 |
| Select | RPR229C00081 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB | MR. DEVAVDAS VAISHNAV | N/A | TILAK RAM VAISHNAV | 1066 |
| Select | RPR229C00082 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 KHAAMADI TALAB | MR. ASHOK SAHU S/O RAMADHIN SA | N/A | 1064 | |
| Select | RPR229C00083 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 KHAAMADI TALAB | MR. ASHWANI SAHU | N/A | LATE RAMDHIN SAHU | 1064 |
| Select | RPR229C00084 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB | MR. GHANSHYAM YADAV | N/A | KASHIRAM YADAV | 1066 |
| Select | RPR229C00085 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB | MR. KASHIRAM YADAV | N/A | SAMAURAM YADAV | 1066 |
| Select | RPR229C00086 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB | MR. GANESH RAM YADAV | N/A | KASHIRAM YADAV | 805 |
| Select | RPR229C00088 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 KHAAMADI TALAB | "MRS. KALYAN BAI PAL / JAGESHW | N/A | S/o | 900 |
| Select | RPR229C00089 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB NEAR TULSI BEAUTY PALOUR | MR. KESHAV RAM SAHU | N/A | ALAKH RAM SAHU | 805 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.