| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229C00090 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 KHAAMADI TALAB | 0 | N/A | 805 | |
| Select | RPR229C00091 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB | MR. GOKUL YADAV | N/A | RAVIRAM YADAV | 805 |
| Select | RPR229C00100 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR SHRIRAM NAGAR FACE 2 | MR. VIMAL NAYAR | N/A | MR. P. A. NAYAR | 1250 |
| Select | RPR229C00101 | Vir Shivaji Ward | R/4 MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 EKTA COLONY | MR. RAMESHCHANDRA SHARMA | N/A | LATE MR. CHANDRA PRAKASH SHARM | 1100 |
| Select | RPR229C00103 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR SHRIRAM NAGAR | MR. VISHVAKISHOR SAHAY | N/A | MR. SIDDESHWARI SAHAY | 1100 |
| Select | RPR229C00104 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR SHRIRAM NAGAR FACE2 | MR. CHANDAN PRASAD DIKSHIT | N/A | MR. HANUMAN PRASAD DIKSHIT | 600 |
| Select | RPR229C00027 | Vir Shivaji Ward | P/7 MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 EKTA COLONY | DR. MRS. REHANA KADIR | N/A | MR.DR. A. KADIR | 1500 |
| Select | RPR229C00028 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR EKTA COLONY | MR. K.I. JAVED | N/A | MR. K. SAIDA | 1000 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.