| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229C00046 | Vir Shivaji Ward | 0/5 MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 EKTA COLONY | "MRS. RENU KEJRIWAL W/O MR. SU | N/A | S/o | 624 |
| Select | RPR229C00062 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KESHA HEIGHTS | "MR. MUKESH RAMWANI S/O MR. LA | N/A | 624 | |
| Select | RPR229C00063 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KESHA HEIGHTS | MR. MOHAN C. SAMUEL | N/A | MR. K.C. SAMUEL | 624 |
| Select | RPR229C00064 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KESHA HEIGHTS | ALIN SAMUEL | N/A | MOHAN C SAMUEL | 624 |
| Select | RPR229C00051 | Vir Shivaji Ward | N/16 SHRIRAM NAGAR SHRIRAM NAGAR EKTA COLONY | MRS. SABAH JAWED | N/A | DR. JAVED ALI KHAN | 624 |
| Select | RPR229C00052 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 EKTA COLONY | 0 | N/A | 624 | |
| Select | RPR229C00053 | Vir Shivaji Ward | N/2 MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 EKTA COLONY | SANJAY PRAJAPATI | N/A | BABULALAPATI | 624 |
| Select | RPR229C00055 | Vir Shivaji Ward | N/4 MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 EKTA COLONY | MR. A. V. ABRAHAM | N/A | LATE. MR. VARGIS | 624 |
| Select | RPR229C00056 | Vir Shivaji Ward | N/56 SHRIRAM NAGAR SHRIRAM NAGAR EKTA COLONY | "K. PRACHI MISHRA S/O LATE.MR. | N/A | 624 | |
| Select | RPR229C00057 | Vir Shivaji Ward | N/7 MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 EKTA COLONY | MRS. BINDU DEVI SAHU | N/A | MR. MUNIENDRA KUMAR SAHU | 624 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.