| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229C00014 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB | BANTI KHURANA | N/A | 200 | |
| Select | RPR229C00015 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB | MR. MAHESH KUMAR SAHU | N/A | MR. KRIPARAM SAHU | 625 |
| Select | RPR229C00017 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 KHAAMADI TALAB | 0 | N/A | 625 | |
| Select | RPR229C00019 | Vir Shivaji Ward | P/4 MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 KHAAMADI TALAB | MR. SATYANARAYAN PRAJAPATI | N/A | MR. KANHAIYA LAL | 180 |
| Select | RPR229C00020 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB | LATE. KRISHAN SAHARIYA | N/A | B.L. SAHARIYA | 200 |
| Select | RPR229C00023 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB FACE 2 | 0 | N/A | 864 | |
| Select | RPR229C00024 | Vir Shivaji Ward | P/5/1 MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 KHAAMADI TALAB | MRS. LALITA SHARMA | N/A | LATE. ASHOK KUMAR SHARMA | 624 |
| Select | RPR229B00145 | Vir Shivaji Ward | A/6 TV TOWER MAIN ROAD SHANKAR NAGAR CHOWK ASHOKA TOWER | MR.DIPAK KUMAR SARAF | N/A | MR. RAM AVATAR SARAF | 1800 |
| Select | RPR229B00146 | Vir Shivaji Ward | SHANKAR NAGAR SHRIRAM NAGAR | MR. TARAL MODI | N/A | MR. PRAVINCHAND MODI | 1500 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.