| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229C00094 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 KHAAMADI TALAB | MRS. JANKI BAI | N/A | CHATURAM YADAV | 805 |
| Select | RPR229C00087 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 KHAAMADI TALAB | MRS. USHA BAI PAL | N/A | LATE. MR. RAGHUPAL | 805 |
| Select | RPR229C00061 | Vir Shivaji Ward | MAIN ROAD SHANKAR NAGAR SHIRIRAM NAGAR FACE 2 KESHA HEIGHTS | "BHAGWAN DAS RAMWANI S/O MR. M | N/A | S/o | 624 |
| Select | RPR229C00016 | Vir Shivaji Ward | SHRIRAM NAGAR SHRIRAM NAGAR KHAMHARDIH TALAB | MR. JAGDISH PRASAD SAHU | N/A | TULSI RAM SAHU | 700 |
| Select | RPR229C00054 | Vir Shivaji Ward | N/3 SHRIRAM NAGAR SHRIRAM NAGAR EKTA COLONY | MR. D. MONOHAR RAO | N/A | MR. D. K. RAO | 624 |
| Select | RPR229J00358 | Vir Shivaji Ward | 748 SHAKTI NAGAR GALI NO 1 NEAR HANUMAN MANDIR | JAYANT SAHU | N/A | SUKDRI | 1200 |
| Select | RPR229J00347 | Vir Shivaji Ward | 738 SHAKTI NAGAR GALI NO 1 NEAR HANUMAN MANDIR | MRS. SHAILKUMARI | N/A | MR. NILKANTHA DHURANDHAR | 1400 |
| Select | RPR229J00337 | Vir Shivaji Ward | SHAKTI NAGAR GALI NO 1 NEAR HANUMAN MANDIR | URMILA SIKKA | N/A | GAJANAD SIKKA | 1200 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.