| Action | Property No | Ward | Address | Owner Name | Relation | Father/Son/Doughter of | Plot Area |
|---|---|---|---|---|---|---|---|
| Select | RPR229I00091 | Vir Shivaji Ward | H/16 SECTOR H ANUPAM NAGAR TV TOWER | MRS. SURINDER KAUR | N/A | MR. COR. J.S. BIRADI | 900 |
| Select | RPR229A00137 | Vir Shivaji Ward | SHRIRAM NAGAR PHASE 2 SHANKAR NAGAR JAIN MANDIR | MR. SATISH JAIN | N/A | MR. SAMPAT LAL JAIN | 624 |
| Select | RPR229A00118 | Vir Shivaji Ward | S/6/1 ANUPAM NAGAR SECTOR 3 NEAR ABHYAS ACADEMY | MRS. SAKHI BAI | N/A | MR. MURLIDHAR CHHABALANI | 960 |
| Select | RPR229G00428 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD SATNAMI PARA | VINITA BAGHEL | N/A | AMIT | 750 |
| Select | RPR229G00425 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD SANTOSHRANA STORE | RAKESH AADIL | N/A | SANT KUMAR AADIL | 750 |
| Select | RPR229G00414 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD SATNAMI PARA | 0 | N/A | 750 | |
| Select | RPR229G00401 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD VINOD TAILOR | KAUSAL DAHARIYA | N/A | LATE PARAS DAHARIYA | 750 |
| Select | RPR229G00380 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD KRISHNARANA STORE | MAYARAM KURRE | N/A | GANGARAM KURRE | 880 |
| Select | RPR229G00371 | Vir Shivaji Ward | SHANKAR NAGAR KHAMARDIH ROAD STREET NO 4 | FAGULAL | N/A | 600 | |
| Select | RPR229G00357 | Vir Shivaji Ward | G/17 SHANKAR NAGAR SRIRAM NAGAR PHASE 1 STREET NO 4 | MR. RAMA PRASAD BHOIYA | N/A | MR. SUDHIR KUMAR | 880 |
Raipur is located near the centre of a large plain, sometimes referred as the "rice bowl of India", where hundreds of varieties of rice are grown.The Mahanadi River flows to the east of the city of Raipur, and the southern side has dense forests.